<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBuffer.net &#187; graphics</title>
	<atom:link href="http://www.gbuffer.net/archives/tag/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gbuffer.net</link>
	<description>&#62; Sid’s data dump</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>New demo on spherical harmonic lighting</title>
		<link>http://www.gbuffer.net/archives/317</link>
		<comments>http://www.gbuffer.net/archives/317#comments</comments>
		<pubDate>Sat, 08 Jan 2011 00:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[gamedev]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.gbuffer.net/?p=317</guid>
		<description><![CDATA[Looks like this blog is now being updated bi-annually. The last year or so has been quite a busy time for me. I&#8217;ve been updating my core skills. One of my main targets was to get my head round to understanding a global illumination technique that everyone seems to love so much these days &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like this blog is now being updated bi-annually. The last year or so has been quite a busy time for me. I&#8217;ve been updating my core skills. One of my main targets was to get my head round to understanding a global illumination technique that everyone seems to love so much these days &#8211; spherical harmonic lighting. It took some time for me to get my head around the math, and even more time for me to find the spare time to make an implementation. <a href="/shlighting">Click here to go to the page</a> with details on the implementation and a link to the full source code. As with a lot of things, once I understood what was being done, it all looked quite simple and straight forward. With that being said, I must say I still can&#8217;t claim to be an expert on the subject, but as I time goes by I hope to continue to improve upon it as the need arises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbuffer.net/archives/317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Texture v1</title>
		<link>http://www.gbuffer.net/archives/136</link>
		<comments>http://www.gbuffer.net/archives/136#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[gamedev]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.gbuffer.net/?p=136</guid>
		<description><![CDATA[It&#8217;s been some time since anything technical has been posted here. Been spending my time building up a stronger base since the top seemed a little wobbly. Got a new demo out today. It&#8217;s something that some people (including me) call vector textures. A very interesting technique that uses the existing texture resizing methods implemented [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been some time since anything technical has been posted here. Been spending my time building up a stronger base since the top seemed a little wobbly.</p>
<p>Got a new demo out today. It&#8217;s something that some people (including me) call vector textures. A very interesting technique that uses the existing texture resizing methods implemented on the GPU. These days it&#8217;s hard to find graphics techniques that manage really makes use of everything the GPU provides us with. What&#8217;s even nicer is that this technique could improve existing methods of rendering things like text and could even be extended to rendering blades of grass or leaves on a tree where the possibility of zooming in to a leaf is very real.</p>
<p>Go ahead, <a href="/vector-textures">read more about it and download the demo here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbuffer.net/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water you can swim in</title>
		<link>http://www.gbuffer.net/archives/93</link>
		<comments>http://www.gbuffer.net/archives/93#comments</comments>
		<pubDate>Sun, 19 Oct 2008 09:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.gbuffer.net/?p=93</guid>
		<description><![CDATA[Water you can swim in&#8230; Well only virtually This is my very first graphical demo built on a excellent open source framework called G3D. Demo is based on two chapters in the ShaderX book. &#8220;Rendering Ocean Water&#8221; by John Isidoro, Alex Vlachos, Chris Brennan And &#8220;Rippling Refractive and Reflective Water&#8221; by Alex Vlachos, John Isidoro [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gbuffer.net/demos"><img alt="Water!!!" src="http://www.gbuffer.net/files/G3D/demos/water/small.jpg" title="Water Demo" width="225" height="176" /></a> Water you can swim in&#8230; Well only virtually <img src='http://www.gbuffer.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  This is my very first graphical demo built on a excellent open source <a href="http://g3d-cpp.sourceforge.net/">framework called G3D</a>.</p>
<p>Demo is based on two chapters in the <a href="http://www.shaderx.com/">ShaderX</a> book.<br />
&#8220;Rendering Ocean Water&#8221;<br />
by John Isidoro, Alex Vlachos, Chris Brennan<br />
And<br />
&#8220;Rippling Refractive and Reflective Water&#8221;<br />
by Alex Vlachos, John Isidoro and Chris Oat</p>
<p>Features include</p>
<ol>
<li>Realtime vertex displacement</li>
<li>Full control over speed, wave direction, amplitude and frequency</li>
<li>Additional detailing via two normal maps</li>
<li>Fake refractions that look real</li>
<li>Real time reflections or reflections via environment maps</li>
<li>Fully configurable water color via texture maps</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gbuffer.net/archives/93/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

